114 Lake Avenue
Description
Come see one of the best examples of a Cape that you’ve ever come across. A freshly renovated 4-bedroom 2 full-baths home where all 4 bedrooms are large enough to have a king size bed. It has a great fenced-in yard, perfect for dogs, and a large covered patio great for entertaining. New roof and windows, and lots of interior work has just been done. Granite and stainless, fresh paint and hardwood floors throughout. One of the best capes on the market!
Listing Details
| Price: | $390,000 |
|---|---|
| Address: | 114 Lake Avenue |
| City: | Bristol |
| State: | Connecticut |
| Zip Code: | 06010 |
| MLS: | 24140353 |
| Year Built: | 1948 |
| Square Feet: | 1,741 |
| Acres: | 0.35 |
| Lot Square Feet: | 0.35 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| price: | 390000 |
|---|---|
| style: | Cape Cod |
| atticYN: | yes |
| taxYear: | July 2025-June 2026 |
| heatType: | Baseboard, Hot Water, Radiator |
| sqFtTotal: | 1741 |
| directions: | GPS Friendly |
| highSchool: | Per Board of Ed |
| totalRooms: | 6 |
| acresSource: | Public Records |
| propertyTax: | 5951 |
| waterSource: | Public Water Connected |
| currentPrice: | 390000 |
| drivewayType: | Private |
| heatFuelType: | Oil |
| milRateTotal: | 33.75 |
| neighborhood: | N/A |
| sewageSystem: | Public Sewer Connected |
| assessedValue: | 176330 |
| coolingSystem: | None |
| financingUsed: | Conventional Fixed |
| garageParking: | Attached Garage, Driveway |
| garagesNumber: | 1 |
| energyFeatures: | Ridge Vents, Storm Doors, Thermopane Windows |
| exteriorSiding: | Vinyl Siding |
| foundationType: | Concrete, Stone |
| lotDescription: | Fence - Partial, Fence - Stone, Corner Lot, Cleared |
| preferredPhone: | (860) 212-0074 |
| swimmingPoolYN: | no |
| fireplacesTotal: | 1 |
| laundryRoomInfo: | Lower Level |
| roofInformation: | Asphalt Shingle |
| yearBuiltSource: | Public Records |
| atticDescription: | Access Via Hatch |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| fuelTankLocation: | In Basement |
| underAgreementYN: | no |
| bankOwnedProperty: | no |
| appliancesIncluded: | Electric Cooktop, Oven/Range, Microwave, Refrigerator, Freezer, Icemaker, Dishwasher, Washer, Electric Dryer, Dryer |
| directWaterfrontYN: | no |
| parkingTotalSpaces: | 3 |
| potentialShortSale: | No |
| basementDescription: | Full |
| hotWaterDescription: | Oil, Domestic |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| listAgentOfficePhone: | (888) 456-6216 |
| homeWarrantyOfferedYN: | yes |
| radonMitigationAirYnu: | No |
| supplementCountPublic: | 4 |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Negotiable |
| sqFtEstHeatedAboveGrade: | 1741 |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Photos
Please sign up for a Listing Manager account below to inquire about this listing