71-73 Wheeler Street
Description
A positive income even if you live in one of the units. Two 2 family homes(4 units total) on one parcel. Good parking. Large lot. Residential setting. Second floor of back house has a private deck, back yard and woods, yet is convenient to downtown.
Listing Details
| Price: | $450,000 |
|---|---|
| Address: | 71-73 Wheeler Street |
| City: | Winchester |
| State: | Connecticut |
| Zip Code: | 06098 |
| MLS: | 24178174 |
| Year Built: | 1900 |
| Acres: | 0.58 |
| Lot Square Feet: | 0.58 acres |
| Bedrooms: | 8 |
| Bathrooms: | 4 |
| price: | 450000 |
|---|---|
| style: | Units on different Floors |
| atticYN: | no |
| taxYear: | July 2025-June 2026 |
| heatType: | Gas on Gas, Wall Unit |
| sqFtTotal: | 2000 |
| directions: | GPS Friendly. |
| highSchool: | Per Board of Ed |
| acresSource: | Public Records |
| propertyTax: | 5090 |
| waterSource: | Public Water Connected |
| currentPrice: | 450000 |
| drivewayType: | Gravel |
| milRateTotal: | 29.17 |
| neighborhood: | N/A |
| sewageSystem: | Public Sewer Connected |
| assessedValue: | 174510 |
| coolingSystem: | Window Unit |
| garageParking: | On Street Parking, Driveway |
| exteriorSiding: | Wood |
| foundationType: | Stone |
| lotDescription: | Level Lot, Sloping Lot |
| preferredPhone: | (860) 212-0074 |
| swimmingPoolYN: | no |
| laundryRoomInfo: | Basement Hook-Up(s) |
| propertySubType: | 4 Family |
| roofInformation: | Asphalt Shingle |
| sqFtDescription: | Livable space above grade |
| yearBuiltSource: | Public Records |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| underAgreementYN: | no |
| bankOwnedProperty: | no |
| directWaterfrontYN: | no |
| parkingTotalSpaces: | 8 |
| potentialShortSale: | No |
| totalNumberOfUnits: | 2 |
| basementDescription: | Full |
| hotWaterDescription: | Natural Gas, Domestic |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| listAgentOfficePhone: | (888) 456-6216 |
| radonMitigationAirYnu: | No |
| supplementCountPublic: | 5 |
| totalRoomsMultiFamily: | 16 |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Negotiable |
| sqFtEstHeatedAboveGrade: | 2000 |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
Photos
Please sign up for a Listing Manager account below to inquire about this listing